Pear rootstocks
Generatively propagated
|
Available qualities 1.j.pik.S. 1×0 5/7 |
|
Vegetatively propagated
|
Available qualities 1.j.bew.Abr. -1/0 5/7 |
|
|
Available qualities 1.j.merist. TC/1/0 5/7 |
Legend:
1.j.S | 1/0 | 1-year-old seedling | ||
1.j.S. | 1/0 Sta | 1-year-old stem seedling | ||
1.j.pik.S | 1x0 | 1-year-old seedling pricked out | ||
2.j.v.S | 1/1 | 2-year-old replanted seedling | ||
2.j.v.S. | 1/1 Sta | 2-year-old replanted stem seedling | ||
3.j.v.S. | 2/1 | 3-year-old replanted seedling | ||
2.j.gest.S | 2/0# | 2-year-old stuck seedling | ||
1.j.bew.Abr. | -1/0 | 1-year-old rooted cutting | ||
1.j.bew.Abr. | -1/0 Sta | 1-year-old rooted stem cutting | ||
2.j.v.Abr. | -1/1 | 2-year-old replanted cutting | ||
2.j.v.Abr. | -1/0 Sta | 2-year-old replanted stem cutting | ||
1.j.merist. | TC/1/0 | 1-year-old meristem propagated plant | ||
2.j.merist. | TC/1/1 | 2-year-old replanted meristem propag. plant | ||
1.j.bew.Sth | 0/1 | 1-year-old rooted cuttings | ||
1.j.bew.RutenSth | 0/1 | 1-year-old rooted scion cuttings | ||
2.j.v.Sth | 0/1/1 | 2-year-old replanted cuttings | ||
-S- | protection of plant varieties | |||
® | protection of trademark |
Pyrodwarf (S)
Pyrodwarf(S) ist ein Pyrus communis Klon aus der Kreuzung "Gute Luise" x "Old Home", der an der Fachhochschule Geisenheim entstanden ist. Diese vegatativ vermehrte Birnenunterlage bewirkt einen schwächeren Wuchs als Birnensämling. Besonders auf trockenen Standorten kommt es durch schwächeren Wuchs zu einem früheren Ertragsbeginn. Vorzüge gegenüber Quittenunterlagen sind: gute Sortenverträglichkeit, sehr gute Winterhärte und Unempfindlichkeit gegen kalkinduzierende Chlorosen. Eine Zwischenveredlung ist nicht erforderlich.
© 2020 Stahl Baumschulen GmbH, Tornesch, Germany | General Terms & Conditions | Privacy Policy| Imprint